| Flights departing from: | ![]() | 46° F |
|---|---|---|
| Pontiac, MI | Clear | |
| (PTK-Pontiac Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Huntingdon, TN | 64 | 01:56 PM | Landed | |
| Mount Pleasant, MI | 64 | 01:14 AM | Landed | |
| Phoenix, AZ | Delta AirElite | 929 | 03:45 PM | Arrived |
| Thief River Falls, MN | Ifl Group | 481 | 02:03 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 37° F |
|---|---|---|
| Pontiac, MI | Shower | |
| (PTK-Pontiac Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Gaylord, MI | 64 | 01:03 PM | Arrived | |
| Teterboro, NJ | 359 | 02:03 PM | Arrived | |
| Huntingdon, TN | 64 | 12:53 AM | Arrived | |
| Teterboro, NJ | Corporate Wings | 840 | 12:08 PM | Arrived |
| Dayton, OH | Executive Jet Aviation | 210 | 03:28 PM | Arrived |
| Detroit, MI | Ifl Group | 1071 | 11:04 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual