2011 Statistics for 48072
| ZIP: | 48072 |
| Name: | BERKLEY |
| County: | OAKLAND |
| Area: | 2 mi2 / 6 km2 / 1537 acres / 6219159 m2 |
| Coordinates: | 42.497906, -83.18587 |
| Residential Addresses: | 7025 |
| Multifamily Addresses: | 386 |
| Single family Addresses: | 6377 |
| Business Addresses: | 623 |
| P.O. Boxes: | 262 |
2000 Census Data for Berkley, Michigan 48072
Gender & Ages
Total Population: 15529
| Male |
| Population: | 7454 |
| < year old: | 107 |
| Year old: | 105 |
| Age 2: | 106 |
| Age 3: | 64 |
| Age 4: | 115 |
| Age 5: | 122 |
| Age 6: | 121 |
| Age 7: | 89 |
| Age 8: | 103 |
| Age 9: | 40 |
| Age 10: | 119 |
| Age 11: | 60 |
| Age 12: | 98 |
| Age 13: | 94 |
| Age 14: | 147 |
| Age 15: | 83 |
| Age 16: | 99 |
| Age 17: | 165 |
| Age 18: | 66 |
| Age 19: | 104 |
| Age 20: | 75 |
| Age 21: | 88 |
| 22-24: |
191 |
| 25-29: |
698 |
| 30-34: |
870 |
| 35-39: |
754 |
| 40-44: |
616 |
| 45-49: |
615 |
| 50-54: |
417 |
| 55-59: |
250 |
| 60-61: |
73 |
| 62-64: |
60 |
| 65-66: |
97 |
| 67-69: |
123 |
| 70-74: |
209 |
| 75-79: |
126 |
| 80-84: |
130 |
| 85 & Up: | 55 |
| Female |
| Population: | 8075 |
| < year old: | 157 |
| Year old: | 92 |
| Age 2: | 135 |
| Age 3: | 113 |
| Age 4: | 39 |
| Age 5: | 113 |
| Age 6: | 96 |
| Age 7: | 28 |
| Age 8: | 93 |
| Age 9: | 92 |
| Age 10: | 92 |
| Age 11: | 97 |
| Age 12: | 116 |
| Age 13: | 138 |
| Age 14: | 66 |
| Age 15: | 108 |
| Age 16: | 40 |
| Age 17: | 75 |
| Age 18: | 54 |
| Age 19: | 73 |
| Age 20: | 51 |
| Age 21: | 42 |
| 22-24: |
249 |
| 25-29: |
726 |
| 30-34: |
827 |
| 35-39: |
701 |
| 40-44: |
774 |
| 45-49: |
588 |
| 50-54: |
447 |
| 55-59: |
275 |
| 60-61: |
153 |
| 62-64: |
120 |
| 65-66: |
70 |
| 67-69: |
174 |
| 70-74: |
312 |
| 75-79: |
363 |
| 80-84: |
237 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 11009
| Male: | 5093 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 41 |
| 10th: | 63 |
| 11th: | 146 |
| 12th, No Diploma: | 121 |
| Graduates: | 1118 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 824 |
| Associates: | 357 |
| Bachelors: | 1397 |
| Doctorate: | 23 |
| Masters: | 375 |
| Female: | 5916 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 31 |
| 10th: | 46 |
| 11th: | 137 |
| 12th, No Diploma: | 179 |
| Graduates: | 1634 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 845 |
| Associates: | 393 |
| Bachelors: | 1308 |
| Doctorate: | 35 |
| Masters: | 515 |
Veteran Status of Residents
| Total Males: | 5617 |
| Ages 18 to 64: |
| Total: | 4877 |
| Civilians: | 4871 |
| Non-Veteran Civilians: | 4172 |
| Veteran Civilians: | 699 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 740 |
| Civilians: | 740 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 524 |
| Currently In Military: | |
| Total Females: | 6385 |
| Ages 18 to 64: |
| Total: | 5080 |
| Civilians: | 5080 |
| Non-Veteran Civilians: | 5041 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1305 |
| Civilians: | 1305 |
| Non-Veteran Civilians: | 1293 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 882 |
| 10 to 14: | 1249 |
| 15 to 19: | 1563 |
| 20 to 24: | 1594 |
| 25 to 29: | 678 |
| 30 to 35: | 1299 |
| 36 to 39: | 294 |
| 40 to 44: | 243 |
| 45 to 59: | 356 |
| 60 to 89: | 155 |
| > 89 Minutes: | 45 |
Housing
| Total: | 15506 |
| Own: | 13739 |
| Rent: | 1767 |
Economic Statistics of Residents
Total Households: 6665
| Males 16 & Up: |
| Employed Civilian: | 4603 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 4704 |
| Not In Labor Force: | 1177 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8718 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 8510 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 210 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 66968 |
| Median Household Income: | 57620 |
| Per Capita Income: | 27507 |
| Females 16 & Up: |
| Employed Civilian: | 4263 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 4375 |
| Not In Labor Force: | 2125 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15529 |
| White: | 14877 |
| Black: | 107 |
| Asian: | 138 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 236 |
| Other: | 144 |