Bloomfield Hills, Michigan 48301
has the follwing neighborhoods: Bloomfield Hills and Bloomfield Village in Bloomfield Hills, MI
2011 Statistics for 48301
| ZIP: | 48301 |
| Name: | BLOOMFIELD HILLS |
| County: | OAKLAND |
| Area: | 8 mi2 / 20 km2 / 4852 acres / 19637124 m2 |
| Coordinates: | 42.544487, -83.28276 |
| Residential Addresses: | 5674 |
| Multifamily Addresses: | 540 |
| Single family Addresses: | 5134 |
| Business Addresses: | 208 |
| P.O. Boxes: | 0 |
2000 Census Data for Bloomfield Hills, Michigan 48301
Gender & Ages
Total Population: 14632
| Male |
| Population: | 7268 |
| < year old: | 125 |
| Year old: | 61 |
| Age 2: | 78 |
| Age 3: | 107 |
| Age 4: | 52 |
| Age 5: | 93 |
| Age 6: | 107 |
| Age 7: | 163 |
| Age 8: | 90 |
| Age 9: | 129 |
| Age 10: | 102 |
| Age 11: | 108 |
| Age 12: | 147 |
| Age 13: | 131 |
| Age 14: | 145 |
| Age 15: | 74 |
| Age 16: | 136 |
| Age 17: | 109 |
| Age 18: | 70 |
| Age 19: | 31 |
| Age 20: | 26 |
| Age 21: | 42 |
| 22-24: |
101 |
| 25-29: |
127 |
| 30-34: |
320 |
| 35-39: |
508 |
| 40-44: |
597 |
| 45-49: |
686 |
| 50-54: |
658 |
| 55-59: |
621 |
| 60-61: |
130 |
| 62-64: |
171 |
| 65-66: |
172 |
| 67-69: |
204 |
| 70-74: |
384 |
| 75-79: |
255 |
| 80-84: |
137 |
| 85 & Up: | 71 |
| Female |
| Population: | 7364 |
| < year old: | 67 |
| Year old: | 52 |
| Age 2: | 79 |
| Age 3: | 78 |
| Age 4: | 113 |
| Age 5: | 99 |
| Age 6: | 106 |
| Age 7: | 96 |
| Age 8: | 63 |
| Age 9: | 103 |
| Age 10: | 156 |
| Age 11: | 84 |
| Age 12: | 160 |
| Age 13: | 108 |
| Age 14: | 129 |
| Age 15: | 74 |
| Age 16: | 128 |
| Age 17: | 118 |
| Age 18: | 72 |
| Age 19: | 17 |
| Age 20: | 27 |
| Age 21: | 17 |
| 22-24: |
46 |
| 25-29: |
172 |
| 30-34: |
301 |
| 35-39: |
610 |
| 40-44: |
654 |
| 45-49: |
654 |
| 50-54: |
668 |
| 55-59: |
437 |
| 60-61: |
176 |
| 62-64: |
258 |
| 65-66: |
136 |
| 67-69: |
253 |
| 70-74: |
462 |
| 75-79: |
267 |
| 80-84: |
202 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 10413
| Male: | 5041 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | |
| 10th: | 16 |
| 11th: | 44 |
| 12th, No Diploma: | 44 |
| Graduates: | 265 |
| Professional School: |
| Degree: | 918 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 475 |
| Associates: | 203 |
| Bachelors: | 1762 |
| Doctorate: | 195 |
| Masters: | 1028 |
| Female: | 5372 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 8 |
| 10th: | 6 |
| 11th: | 26 |
| 12th, No Diploma: | 45 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 345 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 870 |
| Associates: | 344 |
| Bachelors: | 1830 |
| Doctorate: | 84 |
| Masters: | 949 |
Veteran Status of Residents
| Total Males: | 5311 |
| Ages 18 to 64: |
| Total: | 4088 |
| Civilians: | 4088 |
| Non-Veteran Civilians: | 3543 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1223 |
| Civilians: | 1223 |
| Non-Veteran Civilians: | 418 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Total Females: | 5551 |
| Ages 18 to 64: |
| Total: | 4109 |
| Civilians: | 4109 |
| Non-Veteran Civilians: | 4091 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1442 |
| Civilians: | 1442 |
| Non-Veteran Civilians: | 1437 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 435 |
| 10 to 14: | 1020 |
| 15 to 19: | 1043 |
| 20 to 24: | 1018 |
| 25 to 29: | 485 |
| 30 to 35: | 1172 |
| 36 to 39: | 274 |
| 40 to 44: | 335 |
| 45 to 59: | 380 |
| 60 to 89: | 80 |
| > 89 Minutes: | 27 |
Housing
| Total: | 14590 |
| Own: | 13326 |
| Rent: | 1264 |
Economic Statistics of Residents
Total Households: 5628
| Males 16 & Up: |
| Employed Civilian: | 4101 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 4251 |
| Not In Labor Force: | 1305 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6721 |
| Work At Home: | 339 |
| Doesn't Work At Home: | 6382 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 97 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 128274 |
| Median Household Income: | 110431 |
| Per Capita Income: | 63073 |
| Females 16 & Up: |
| Employed Civilian: | 2707 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2761 |
| Not In Labor Force: | 3036 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14632 |
| White: | 13680 |
| Black: | 309 |
| Asian: | 459 |
| Pacific Islander: | 11 |
| Native American: | 32 |
| Multiracial: | 59 |
| Other: | 82 |