Brown City, Michigan 48416
ZIP Code boundaries for 48416 in Brown City, MI
2011 Statistics for 48416
| ZIP: | 48416 |
| Name: | BROWN CITY |
| County: | SANILAC |
| Area: | 118 mi2 / 306 km2 / 75718 acres / 306420428 m2 |
| Coordinates: | 43.21597, -82.98458 |
| Residential Addresses: | 1974 |
| Multifamily Addresses: | 39 |
| Single family Addresses: | 1693 |
| Business Addresses: | 100 |
| P.O. Boxes: | 242 |
2000 Census Data for Brown City, Michigan 48416
Gender & Ages
Total Population: 5261
| Male |
| Population: | 2656 |
| < year old: | 40 |
| Year old: | 49 |
| Age 2: | 34 |
| Age 3: | 30 |
| Age 4: | 39 |
| Age 5: | 23 |
| Age 6: | 41 |
| Age 7: | 40 |
| Age 8: | 47 |
| Age 9: | 53 |
| Age 10: | 50 |
| Age 11: | 57 |
| Age 12: | 31 |
| Age 13: | 67 |
| Age 14: | 68 |
| Age 15: | 46 |
| Age 16: | 58 |
| Age 17: | 44 |
| Age 18: | 49 |
| Age 19: | 27 |
| Age 20: | 27 |
| Age 21: | 44 |
| 22-24: |
52 |
| 25-29: |
159 |
| 30-34: |
194 |
| 35-39: |
210 |
| 40-44: |
244 |
| 45-49: |
196 |
| 50-54: |
136 |
| 55-59: |
147 |
| 60-61: |
43 |
| 62-64: |
61 |
| 65-66: |
34 |
| 67-69: |
38 |
| 70-74: |
102 |
| 75-79: |
36 |
| 80-84: |
24 |
| 85 & Up: | 16 |
| Female |
| Population: | 2605 |
| < year old: | 42 |
| Year old: | 46 |
| Age 2: | 26 |
| Age 3: | 24 |
| Age 4: | 65 |
| Age 5: | 35 |
| Age 6: | 57 |
| Age 7: | 32 |
| Age 8: | 59 |
| Age 9: | 44 |
| Age 10: | 48 |
| Age 11: | 31 |
| Age 12: | 46 |
| Age 13: | 33 |
| Age 14: | 41 |
| Age 15: | 41 |
| Age 16: | 52 |
| Age 17: | 47 |
| Age 18: | 42 |
| Age 19: | 23 |
| Age 20: | 30 |
| Age 21: | 32 |
| 22-24: |
93 |
| 25-29: |
156 |
| 30-34: |
165 |
| 35-39: |
227 |
| 40-44: |
223 |
| 45-49: |
160 |
| 50-54: |
152 |
| 55-59: |
118 |
| 60-61: |
23 |
| 62-64: |
72 |
| 65-66: |
34 |
| 67-69: |
60 |
| 70-74: |
90 |
| 75-79: |
80 |
| 80-84: |
28 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 3256
| Male: | 1640 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 39 |
| 10th: | 112 |
| 11th: | 60 |
| 12th, No Diploma: | 67 |
| Graduates: | 774 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 179 |
| Associates: | 75 |
| Bachelors: | 74 |
| Doctorate: | 2 |
| Masters: | 33 |
| Female: | 1616 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 32 |
| 10th: | 85 |
| 11th: | 60 |
| 12th, No Diploma: | 48 |
| Graduates: | 718 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 198 |
| Associates: | 111 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 1839 |
| Ages 18 to 64: |
| Total: | 1589 |
| Civilians: | 1586 |
| Non-Veteran Civilians: | 1313 |
| Veteran Civilians: | 273 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Total Females: | 1836 |
| Ages 18 to 64: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 1501 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 256 |
| 10 to 14: | 239 |
| 15 to 19: | 163 |
| 20 to 24: | 214 |
| 25 to 29: | 85 |
| 30 to 35: | 209 |
| 36 to 39: | 43 |
| 40 to 44: | 69 |
| 45 to 59: | 159 |
| 60 to 89: | 373 |
| > 89 Minutes: | 153 |
Housing
| Total: | 5245 |
| Own: | 4273 |
| Rent: | 972 |
Economic Statistics of Residents
Total Households: 1849
| Males 16 & Up: |
| Employed Civilian: | 1354 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1448 |
| Not In Labor Force: | 493 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2276 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 2128 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 186 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 44948 |
| Median Household Income: | 41097 |
| Per Capita Income: | 17101 |
| Females 16 & Up: |
| Employed Civilian: | 979 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1035 |
| Not In Labor Force: | 900 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5261 |
| White: | 5183 |
| Black: | 12 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 26 |
| Other: | 27 |