Pontiac, Michigan 48340
has the following neighborhood: Pontiac in Pontiac, MI
2011 Statistics for 48340
| ZIP: | 48340 |
| Name: | PONTIAC |
| County: | OAKLAND |
| Area: | 7 mi2 / 19 km2 / 4653 acres / 18831855 m2 |
| Coordinates: | 42.67185, -83.29079 |
| Residential Addresses: | 10174 |
| Multifamily Addresses: | 433 |
| Single family Addresses: | 9741 |
| Business Addresses: | 386 |
| P.O. Boxes: | 0 |
2000 Census Data for Pontiac, Michigan 48340
Gender & Ages
Total Population: 24720
| Male |
| Population: | 12095 |
| < year old: | 239 |
| Year old: | 270 |
| Age 2: | 221 |
| Age 3: | 180 |
| Age 4: | 280 |
| Age 5: | 324 |
| Age 6: | 283 |
| Age 7: | 253 |
| Age 8: | 278 |
| Age 9: | 196 |
| Age 10: | 243 |
| Age 11: | 147 |
| Age 12: | 154 |
| Age 13: | 177 |
| Age 14: | 141 |
| Age 15: | 199 |
| Age 16: | 102 |
| Age 17: | 141 |
| Age 18: | 167 |
| Age 19: | 159 |
| Age 20: | 187 |
| Age 21: | 198 |
| 22-24: |
720 |
| 25-29: |
1177 |
| 30-34: |
1138 |
| 35-39: |
927 |
| 40-44: |
985 |
| 45-49: |
652 |
| 50-54: |
566 |
| 55-59: |
438 |
| 60-61: |
117 |
| 62-64: |
177 |
| 65-66: |
67 |
| 67-69: |
160 |
| 70-74: |
128 |
| 75-79: |
152 |
| 80-84: |
81 |
| 85 & Up: | 71 |
| Female |
| Population: | 12625 |
| < year old: | 325 |
| Year old: | 248 |
| Age 2: | 264 |
| Age 3: | 149 |
| Age 4: | 205 |
| Age 5: | 195 |
| Age 6: | 230 |
| Age 7: | 213 |
| Age 8: | 265 |
| Age 9: | 280 |
| Age 10: | 257 |
| Age 11: | 137 |
| Age 12: | 153 |
| Age 13: | 145 |
| Age 14: | 173 |
| Age 15: | 117 |
| Age 16: | 153 |
| Age 17: | 138 |
| Age 18: | 68 |
| Age 19: | 205 |
| Age 20: | 142 |
| Age 21: | 148 |
| 22-24: |
754 |
| 25-29: |
1379 |
| 30-34: |
1078 |
| 35-39: |
954 |
| 40-44: |
856 |
| 45-49: |
772 |
| 50-54: |
672 |
| 55-59: |
390 |
| 60-61: |
148 |
| 62-64: |
197 |
| 65-66: |
140 |
| 67-69: |
186 |
| 70-74: |
230 |
| 75-79: |
255 |
| 80-84: |
216 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 14497
| Male: | 6836 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 256 |
| 10th: | 443 |
| 11th: | 398 |
| 12th, No Diploma: | 401 |
| Graduates: | 2242 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 927 |
| Associates: | 290 |
| Bachelors: | 475 |
| Doctorate: | |
| Masters: | 148 |
| Female: | 7661 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 313 |
| 10th: | 488 |
| 11th: | 491 |
| 12th, No Diploma: | 244 |
| Graduates: | 2687 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 699 |
| > 1 Year, No Degree: | 1032 |
| Associates: | 460 |
| Bachelors: | 487 |
| Doctorate: | |
| Masters: | 152 |
Veteran Status of Residents
| Total Males: | 8267 |
| Ages 18 to 64: |
| Total: | 7608 |
| Civilians: | 7608 |
| Non-Veteran Civilians: | 6282 |
| Veteran Civilians: | 1326 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 659 |
| Civilians: | 659 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Total Females: | 8978 |
| Ages 18 to 64: |
| Total: | 7763 |
| Civilians: | 7763 |
| Non-Veteran Civilians: | 7687 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1215 |
| Civilians: | 1215 |
| Non-Veteran Civilians: | 1200 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 1066 |
| 10 to 14: | 1870 |
| 15 to 19: | 2067 |
| 20 to 24: | 1777 |
| 25 to 29: | 489 |
| 30 to 35: | 1080 |
| 36 to 39: | 195 |
| 40 to 44: | 217 |
| 45 to 59: | 548 |
| 60 to 89: | 411 |
| > 89 Minutes: | 220 |
Housing
| Total: | 24643 |
| Own: | 13872 |
| Rent: | 10771 |
Economic Statistics of Residents
Total Households: 9708
| Males 16 & Up: |
| Employed Civilian: | 5697 |
| Unemployed Civilians: | 587 |
| In Labor Force: | 6284 |
| Not In Labor Force: | 2226 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10270 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 10136 |
| Family Below Poverty Line: | 951 |
| Household Below Poverty: | 1803 |
| Married Below Poverty Line: | 204 |
| Median Family Income: | 36615 |
| Median Household Income: | 31342 |
| Per Capita Income: | 15450 |
| Females 16 & Up: |
| Employed Civilian: | 4881 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 5277 |
| Not In Labor Force: | 3992 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24720 |
| White: | 14155 |
| Black: | 6860 |
| Asian: | 517 |
| Pacific Islander: | 21 |
| Native American: | 170 |
| Multiracial: | 933 |
| Other: | 2064 |