Pontiac, Michigan 48342
ZIP Code boundaries for 48342 in Pontiac, MI
2011 Statistics for 48342
| ZIP: | 48342 |
| Name: | PONTIAC |
| County: | OAKLAND |
| Area: | 6 mi2 / 15 km2 / 3657 acres / 14798638 m2 |
| Coordinates: | 42.645847, -83.2771 |
| Residential Addresses: | 7150 |
| Multifamily Addresses: | 794 |
| Single family Addresses: | 6229 |
| Business Addresses: | 584 |
| P.O. Boxes: | 127 |
2000 Census Data for Pontiac, Michigan 48342
Gender & Ages
Total Population: 21510
| Male |
| Population: | 10287 |
| < year old: | 179 |
| Year old: | 222 |
| Age 2: | 146 |
| Age 3: | 151 |
| Age 4: | 233 |
| Age 5: | 176 |
| Age 6: | 197 |
| Age 7: | 279 |
| Age 8: | 180 |
| Age 9: | 324 |
| Age 10: | 281 |
| Age 11: | 147 |
| Age 12: | 143 |
| Age 13: | 209 |
| Age 14: | 223 |
| Age 15: | 106 |
| Age 16: | 129 |
| Age 17: | 179 |
| Age 18: | 126 |
| Age 19: | 175 |
| Age 20: | 114 |
| Age 21: | 240 |
| 22-24: |
451 |
| 25-29: |
848 |
| 30-34: |
807 |
| 35-39: |
788 |
| 40-44: |
761 |
| 45-49: |
601 |
| 50-54: |
537 |
| 55-59: |
532 |
| 60-61: |
139 |
| 62-64: |
179 |
| 65-66: |
55 |
| 67-69: |
111 |
| 70-74: |
112 |
| 75-79: |
125 |
| 80-84: |
52 |
| 85 & Up: | 30 |
| Female |
| Population: | 11223 |
| < year old: | 248 |
| Year old: | 141 |
| Age 2: | 121 |
| Age 3: | 235 |
| Age 4: | 239 |
| Age 5: | 187 |
| Age 6: | 219 |
| Age 7: | 233 |
| Age 8: | 197 |
| Age 9: | 263 |
| Age 10: | 259 |
| Age 11: | 243 |
| Age 12: | 174 |
| Age 13: | 209 |
| Age 14: | 176 |
| Age 15: | 160 |
| Age 16: | 158 |
| Age 17: | 108 |
| Age 18: | 181 |
| Age 19: | 151 |
| Age 20: | 201 |
| Age 21: | 181 |
| 22-24: |
473 |
| 25-29: |
901 |
| 30-34: |
838 |
| 35-39: |
859 |
| 40-44: |
886 |
| 45-49: |
634 |
| 50-54: |
644 |
| 55-59: |
424 |
| 60-61: |
202 |
| 62-64: |
167 |
| 65-66: |
79 |
| 67-69: |
222 |
| 70-74: |
270 |
| 75-79: |
201 |
| 80-84: |
57 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 12143
| Male: | 5677 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 191 |
| 10th: | 262 |
| 11th: | 585 |
| 12th, No Diploma: | 525 |
| Graduates: | 2030 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 699 |
| Associates: | 141 |
| Bachelors: | 152 |
| Doctorate: | |
| Masters: | 86 |
| Female: | 6466 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 241 |
| 10th: | 371 |
| 11th: | 541 |
| 12th, No Diploma: | 472 |
| Graduates: | 2035 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 889 |
| Associates: | 199 |
| Bachelors: | 340 |
| Doctorate: | 13 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 6783 |
| Ages 18 to 64: |
| Total: | 6298 |
| Civilians: | 6291 |
| Non-Veteran Civilians: | 5395 |
| Veteran Civilians: | 896 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 485 |
| Civilians: | 485 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Total Females: | 7653 |
| Ages 18 to 64: |
| Total: | 6742 |
| Civilians: | 6742 |
| Non-Veteran Civilians: | 6622 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 911 |
| Civilians: | 911 |
| Non-Veteran Civilians: | 900 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 831 |
| 10 to 14: | 1827 |
| 15 to 19: | 1556 |
| 20 to 24: | 1032 |
| 25 to 29: | 317 |
| 30 to 35: | 757 |
| 36 to 39: | 110 |
| 40 to 44: | 178 |
| 45 to 59: | 328 |
| 60 to 89: | 268 |
| > 89 Minutes: | 74 |
Housing
| Total: | 21092 |
| Own: | 10530 |
| Rent: | 10562 |
Economic Statistics of Residents
Total Households: 7154
| Males 16 & Up: |
| Employed Civilian: | 3802 |
| Unemployed Civilians: | 709 |
| In Labor Force: | 4518 |
| Not In Labor Force: | 2573 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7444 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 7384 |
| Family Below Poverty Line: | 1115 |
| Household Below Poverty: | 1829 |
| Married Below Poverty Line: | 248 |
| Median Family Income: | 31935 |
| Median Household Income: | 29017 |
| Per Capita Income: | 13448 |
| Females 16 & Up: |
| Employed Civilian: | 3980 |
| Unemployed Civilians: | 427 |
| In Labor Force: | 4407 |
| Not In Labor Force: | 3512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21510 |
| White: | 5627 |
| Black: | 12882 |
| Asian: | 737 |
| Pacific Islander: | |
| Native American: | 99 |
| Multiracial: | 890 |
| Other: | 1275 |