Rochester, Michigan 48307
ZIP Code boundaries for 48307 in Rochester, MI
2011 Statistics for 48307
| ZIP: | 48307 |
| Name: | ROCHESTER |
| County: | OAKLAND |
| Area: | 15 mi2 / 40 km2 / 9826 acres / 39765524 m2 |
| Coordinates: | 42.659443, -83.12324 |
| Residential Addresses: | 18333 |
| Multifamily Addresses: | 2924 |
| Single family Addresses: | 15162 |
| Business Addresses: | 1578 |
| P.O. Boxes: | 247 |
2000 Census Data for Rochester, Michigan 48307
Gender & Ages
Total Population: 38087
| Male |
| Population: | 18493 |
| < year old: | 228 |
| Year old: | 254 |
| Age 2: | 239 |
| Age 3: | 391 |
| Age 4: | 305 |
| Age 5: | 301 |
| Age 6: | 332 |
| Age 7: | 280 |
| Age 8: | 313 |
| Age 9: | 202 |
| Age 10: | 291 |
| Age 11: | 244 |
| Age 12: | 229 |
| Age 13: | 270 |
| Age 14: | 256 |
| Age 15: | 285 |
| Age 16: | 228 |
| Age 17: | 161 |
| Age 18: | 154 |
| Age 19: | 194 |
| Age 20: | 111 |
| Age 21: | 218 |
| 22-24: |
774 |
| 25-29: |
1459 |
| 30-34: |
1906 |
| 35-39: |
1874 |
| 40-44: |
1713 |
| 45-49: |
1468 |
| 50-54: |
1197 |
| 55-59: |
730 |
| 60-61: |
252 |
| 62-64: |
302 |
| 65-66: |
201 |
| 67-69: |
279 |
| 70-74: |
324 |
| 75-79: |
219 |
| 80-84: |
155 |
| 85 & Up: | 154 |
| Female |
| Population: | 19594 |
| < year old: | 262 |
| Year old: | 371 |
| Age 2: | 228 |
| Age 3: | 192 |
| Age 4: | 349 |
| Age 5: | 246 |
| Age 6: | 340 |
| Age 7: | 274 |
| Age 8: | 344 |
| Age 9: | 305 |
| Age 10: | 265 |
| Age 11: | 219 |
| Age 12: | 227 |
| Age 13: | 240 |
| Age 14: | 161 |
| Age 15: | 189 |
| Age 16: | 226 |
| Age 17: | 156 |
| Age 18: | 221 |
| Age 19: | 201 |
| Age 20: | 176 |
| Age 21: | 181 |
| 22-24: |
683 |
| 25-29: |
1624 |
| 30-34: |
1817 |
| 35-39: |
1730 |
| 40-44: |
1879 |
| 45-49: |
1550 |
| 50-54: |
1202 |
| 55-59: |
832 |
| 60-61: |
260 |
| 62-64: |
455 |
| 65-66: |
215 |
| 67-69: |
271 |
| 70-74: |
403 |
| 75-79: |
502 |
| 80-84: |
398 |
| 85 & Up: | 400 |
Education Level of Residents
Total Population: 25771
| Male: | 12233 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 104 |
| 10th: | 199 |
| 11th: | 209 |
| 12th, No Diploma: | 247 |
| Graduates: | 2143 |
| Professional School: |
| Degree: | 350 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1983 |
| Associates: | 694 |
| Bachelors: | 3308 |
| Doctorate: | 169 |
| Masters: | 1814 |
| Female: | 13538 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 84 |
| 10th: | 276 |
| 11th: | 190 |
| 12th, No Diploma: | 249 |
| Graduates: | 2900 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 1229 |
| > 1 Year, No Degree: | 1933 |
| Associates: | 1241 |
| Bachelors: | 3336 |
| Doctorate: | 60 |
| Masters: | 1393 |
Veteran Status of Residents
| Total Males: | 13684 |
| Ages 18 to 64: |
| Total: | 12352 |
| Civilians: | 12352 |
| Non-Veteran Civilians: | 10548 |
| Veteran Civilians: | 1804 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1332 |
| Civilians: | 1332 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 944 |
| Currently In Military: | |
| Total Females: | 15000 |
| Ages 18 to 64: |
| Total: | 12811 |
| Civilians: | 12811 |
| Non-Veteran Civilians: | 12735 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2189 |
| Civilians: | 2189 |
| Non-Veteran Civilians: | 2172 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 522 |
| 5 to 9: | 1528 |
| 10 to 14: | 1982 |
| 15 to 19: | 2629 |
| 20 to 24: | 3603 |
| 25 to 29: | 1493 |
| 30 to 35: | 3000 |
| 36 to 39: | 790 |
| 40 to 44: | 992 |
| 45 to 59: | 1948 |
| 60 to 89: | 1158 |
| > 89 Minutes: | 309 |
Housing
| Total: | 37586 |
| Own: | 28254 |
| Rent: | 9332 |
Economic Statistics of Residents
Total Households: 15713
| Males 16 & Up: |
| Employed Civilian: | 11207 |
| Unemployed Civilians: | 387 |
| In Labor Force: | 11594 |
| Not In Labor Force: | 2479 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20422 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 19954 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 702 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 76424 |
| Median Household Income: | 62484 |
| Per Capita Income: | 31376 |
| Females 16 & Up: |
| Employed Civilian: | 9421 |
| Unemployed Civilians: | 444 |
| In Labor Force: | 9865 |
| Not In Labor Force: | 5517 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38087 |
| White: | 33277 |
| Black: | 902 |
| Asian: | 2665 |
| Pacific Islander: | 31 |
| Native American: | 101 |
| Multiracial: | 804 |
| Other: | 307 |