Rochester, Michigan 48309
ZIP Code boundaries for 48309 in Rochester, MI
2011 Statistics for 48309
| ZIP: | 48309 |
| Name: | ROCHESTER |
| County: | OAKLAND |
| Area: | 15 mi2 / 39 km2 / 9661 acres / 39095266 m2 |
| Coordinates: | 42.6584, -83.18282 |
| Residential Addresses: | 11218 |
| Multifamily Addresses: | 1071 |
| Single family Addresses: | 10147 |
| Business Addresses: | 753 |
| P.O. Boxes: | 0 |
2000 Census Data for Rochester, Michigan 48309
Gender & Ages
Total Population: 28082
| Male |
| Population: | 13495 |
| < year old: | 166 |
| Year old: | 198 |
| Age 2: | 164 |
| Age 3: | 148 |
| Age 4: | 204 |
| Age 5: | 159 |
| Age 6: | 210 |
| Age 7: | 157 |
| Age 8: | 196 |
| Age 9: | 222 |
| Age 10: | 206 |
| Age 11: | 172 |
| Age 12: | 183 |
| Age 13: | 205 |
| Age 14: | 221 |
| Age 15: | 209 |
| Age 16: | 202 |
| Age 17: | 185 |
| Age 18: | 274 |
| Age 19: | 190 |
| Age 20: | 148 |
| Age 21: | 114 |
| 22-24: |
437 |
| 25-29: |
580 |
| 30-34: |
714 |
| 35-39: |
1001 |
| 40-44: |
1158 |
| 45-49: |
1176 |
| 50-54: |
1260 |
| 55-59: |
866 |
| 60-61: |
276 |
| 62-64: |
430 |
| 65-66: |
246 |
| 67-69: |
291 |
| 70-74: |
410 |
| 75-79: |
223 |
| 80-84: |
151 |
| 85 & Up: | 143 |
| Female |
| Population: | 14587 |
| < year old: | 111 |
| Year old: | 122 |
| Age 2: | 170 |
| Age 3: | 121 |
| Age 4: | 168 |
| Age 5: | 188 |
| Age 6: | 118 |
| Age 7: | 116 |
| Age 8: | 187 |
| Age 9: | 225 |
| Age 10: | 214 |
| Age 11: | 146 |
| Age 12: | 151 |
| Age 13: | 228 |
| Age 14: | 239 |
| Age 15: | 173 |
| Age 16: | 261 |
| Age 17: | 197 |
| Age 18: | 363 |
| Age 19: | 331 |
| Age 20: | 226 |
| Age 21: | 263 |
| 22-24: |
369 |
| 25-29: |
558 |
| 30-34: |
821 |
| 35-39: |
1126 |
| 40-44: |
1164 |
| 45-49: |
1277 |
| 50-54: |
1237 |
| 55-59: |
833 |
| 60-61: |
297 |
| 62-64: |
324 |
| 65-66: |
225 |
| 67-69: |
330 |
| 70-74: |
506 |
| 75-79: |
458 |
| 80-84: |
384 |
| 85 & Up: | 360 |
Education Level of Residents
Total Population: 18825
| Male: | 8925 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 40 |
| 10th: | 40 |
| 11th: | 108 |
| 12th, No Diploma: | 134 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 451 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 1124 |
| Associates: | 500 |
| Bachelors: | 2931 |
| Doctorate: | 257 |
| Masters: | 1586 |
| Female: | 9900 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 84 |
| 10th: | 119 |
| 11th: | 97 |
| 12th, No Diploma: | 249 |
| Graduates: | 2220 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 1279 |
| Associates: | 649 |
| Bachelors: | 2625 |
| Doctorate: | 122 |
| Masters: | 1402 |
Veteran Status of Residents
| Total Males: | 10088 |
| Ages 18 to 64: |
| Total: | 8624 |
| Civilians: | 8624 |
| Non-Veteran Civilians: | 7233 |
| Veteran Civilians: | 1391 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1464 |
| Civilians: | 1464 |
| Non-Veteran Civilians: | 545 |
| Veteran Civilians: | 919 |
| Currently In Military: | |
| Total Females: | 11452 |
| Ages 18 to 64: |
| Total: | 9189 |
| Civilians: | 9189 |
| Non-Veteran Civilians: | 9132 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2263 |
| Civilians: | 2263 |
| Non-Veteran Civilians: | 2257 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 346 |
| 5 to 9: | 1345 |
| 10 to 14: | 2036 |
| 15 to 19: | 2131 |
| 20 to 24: | 2054 |
| 25 to 29: | 882 |
| 30 to 35: | 1868 |
| 36 to 39: | 427 |
| 40 to 44: | 642 |
| 45 to 59: | 1419 |
| 60 to 89: | 532 |
| > 89 Minutes: | 166 |
Housing
| Total: | 26516 |
| Own: | 24013 |
| Rent: | 2503 |
Economic Statistics of Residents
Total Households: 10422
| Males 16 & Up: |
| Employed Civilian: | 7971 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 8121 |
| Not In Labor Force: | 2354 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14374 |
| Work At Home: | 526 |
| Doesn't Work At Home: | 13848 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 95516 |
| Median Household Income: | 81444 |
| Per Capita Income: | 35876 |
| Females 16 & Up: |
| Employed Civilian: | 6569 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 6714 |
| Not In Labor Force: | 5196 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28082 |
| White: | 24908 |
| Black: | 881 |
| Asian: | 1670 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 451 |
| Other: | 172 |