Utica, Michigan 48315
has the following neighborhood: Utica in Utica, MI
2011 Statistics for 48315
| ZIP: | 48315 |
| Name: | UTICA |
| County: | MACOMB |
| Area: | 13 mi2 / 34 km2 / 8367 acres / 33859506 m2 |
| Coordinates: | 42.67275, -82.99627 |
| Residential Addresses: | 10109 |
| Multifamily Addresses: | 558 |
| Single family Addresses: | 9551 |
| Business Addresses: | 881 |
| P.O. Boxes: | 0 |
2000 Census Data for Utica, Michigan 48315
Gender & Ages
Total Population: 22616
| Male |
| Population: | 10823 |
| < year old: | 64 |
| Year old: | 191 |
| Age 2: | 95 |
| Age 3: | 143 |
| Age 4: | 140 |
| Age 5: | 125 |
| Age 6: | 122 |
| Age 7: | 172 |
| Age 8: | 156 |
| Age 9: | 144 |
| Age 10: | 196 |
| Age 11: | 189 |
| Age 12: | 287 |
| Age 13: | 240 |
| Age 14: | 164 |
| Age 15: | 202 |
| Age 16: | 134 |
| Age 17: | 148 |
| Age 18: | 109 |
| Age 19: | 94 |
| Age 20: | 159 |
| Age 21: | 172 |
| 22-24: |
360 |
| 25-29: |
388 |
| 30-34: |
483 |
| 35-39: |
858 |
| 40-44: |
952 |
| 45-49: |
952 |
| 50-54: |
930 |
| 55-59: |
694 |
| 60-61: |
188 |
| 62-64: |
231 |
| 65-66: |
147 |
| 67-69: |
269 |
| 70-74: |
343 |
| 75-79: |
195 |
| 80-84: |
211 |
| 85 & Up: | 176 |
| Female |
| Population: | 11793 |
| < year old: | 154 |
| Year old: | 64 |
| Age 2: | 95 |
| Age 3: | 107 |
| Age 4: | 153 |
| Age 5: | 147 |
| Age 6: | 66 |
| Age 7: | 229 |
| Age 8: | 194 |
| Age 9: | 169 |
| Age 10: | 208 |
| Age 11: | 228 |
| Age 12: | 200 |
| Age 13: | 154 |
| Age 14: | 148 |
| Age 15: | 188 |
| Age 16: | 149 |
| Age 17: | 183 |
| Age 18: | 177 |
| Age 19: | 165 |
| Age 20: | 101 |
| Age 21: | 85 |
| 22-24: |
274 |
| 25-29: |
416 |
| 30-34: |
688 |
| 35-39: |
870 |
| 40-44: |
1047 |
| 45-49: |
1036 |
| 50-54: |
937 |
| 55-59: |
650 |
| 60-61: |
217 |
| 62-64: |
309 |
| 65-66: |
209 |
| 67-69: |
350 |
| 70-74: |
380 |
| 75-79: |
425 |
| 80-84: |
393 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 15172
| Male: | 7017 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 56 |
| 10th: | 137 |
| 11th: | 128 |
| 12th, No Diploma: | 263 |
| Graduates: | 1531 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1192 |
| Associates: | 537 |
| Bachelors: | 1302 |
| Doctorate: | 61 |
| Masters: | 565 |
| Female: | 8155 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 170 |
| 10th: | 170 |
| 11th: | 167 |
| 12th, No Diploma: | 357 |
| Graduates: | 2797 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 1146 |
| Associates: | 619 |
| Bachelors: | 1010 |
| Doctorate: | 30 |
| Masters: | 503 |
Veteran Status of Residents
| Total Males: | 7911 |
| Ages 18 to 64: |
| Total: | 6570 |
| Civilians: | 6570 |
| Non-Veteran Civilians: | 5374 |
| Veteran Civilians: | 1196 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1341 |
| Civilians: | 1341 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 850 |
| Currently In Military: | |
| Total Females: | 8957 |
| Ages 18 to 64: |
| Total: | 6972 |
| Civilians: | 6972 |
| Non-Veteran Civilians: | 6964 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1985 |
| Civilians: | 1985 |
| Non-Veteran Civilians: | 1939 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 703 |
| 10 to 14: | 1478 |
| 15 to 19: | 1330 |
| 20 to 24: | 1443 |
| 25 to 29: | 588 |
| 30 to 35: | 1574 |
| 36 to 39: | 356 |
| 40 to 44: | 623 |
| 45 to 59: | 1125 |
| 60 to 89: | 750 |
| > 89 Minutes: | 157 |
Housing
| Total: | 22325 |
| Own: | 21400 |
| Rent: | 925 |
Economic Statistics of Residents
Total Households: 8049
| Males 16 & Up: |
| Employed Civilian: | 6031 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 6279 |
| Not In Labor Force: | 1914 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10732 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 10292 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 363 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 87210 |
| Median Household Income: | 72847 |
| Per Capita Income: | 31610 |
| Females 16 & Up: |
| Employed Civilian: | 4915 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 5085 |
| Not In Labor Force: | 4204 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22616 |
| White: | 21568 |
| Black: | 223 |
| Asian: | 336 |
| Pacific Islander: | 24 |
| Native American: | 88 |
| Multiracial: | 358 |
| Other: | 19 |