Utica, Michigan 48316
has the following neighborhood: Utica in Utica, MI
2011 Statistics for 48316
| ZIP: | 48316 |
| Name: | UTICA |
| County: | MACOMB |
| Area: | 12 mi2 / 30 km2 / 7396 acres / 29929245 m2 |
| Coordinates: | 42.690163, -83.05741 |
| Residential Addresses: | 10176 |
| Multifamily Addresses: | 660 |
| Single family Addresses: | 9516 |
| Business Addresses: | 501 |
| P.O. Boxes: | 0 |
2000 Census Data for Utica, Michigan 48316
Gender & Ages
Total Population: 21133
| Male |
| Population: | 10560 |
| < year old: | 88 |
| Year old: | 76 |
| Age 2: | 88 |
| Age 3: | 178 |
| Age 4: | 198 |
| Age 5: | 186 |
| Age 6: | 143 |
| Age 7: | 122 |
| Age 8: | 149 |
| Age 9: | 158 |
| Age 10: | 204 |
| Age 11: | 145 |
| Age 12: | 157 |
| Age 13: | 155 |
| Age 14: | 160 |
| Age 15: | 191 |
| Age 16: | 164 |
| Age 17: | 123 |
| Age 18: | 164 |
| Age 19: | 74 |
| Age 20: | 69 |
| Age 21: | 154 |
| 22-24: |
361 |
| 25-29: |
585 |
| 30-34: |
705 |
| 35-39: |
841 |
| 40-44: |
958 |
| 45-49: |
777 |
| 50-54: |
869 |
| 55-59: |
741 |
| 60-61: |
283 |
| 62-64: |
320 |
| 65-66: |
216 |
| 67-69: |
239 |
| 70-74: |
302 |
| 75-79: |
109 |
| 80-84: |
68 |
| 85 & Up: | 40 |
| Female |
| Population: | 10573 |
| < year old: | 194 |
| Year old: | 150 |
| Age 2: | 116 |
| Age 3: | 105 |
| Age 4: | 149 |
| Age 5: | 136 |
| Age 6: | 165 |
| Age 7: | 164 |
| Age 8: | 169 |
| Age 9: | 122 |
| Age 10: | 180 |
| Age 11: | 153 |
| Age 12: | 81 |
| Age 13: | 134 |
| Age 14: | 107 |
| Age 15: | 161 |
| Age 16: | 123 |
| Age 17: | 176 |
| Age 18: | 64 |
| Age 19: | 121 |
| Age 20: | 116 |
| Age 21: | 150 |
| 22-24: |
360 |
| 25-29: |
653 |
| 30-34: |
666 |
| 35-39: |
953 |
| 40-44: |
914 |
| 45-49: |
827 |
| 50-54: |
803 |
| 55-59: |
783 |
| 60-61: |
194 |
| 62-64: |
315 |
| 65-66: |
149 |
| 67-69: |
189 |
| 70-74: |
380 |
| 75-79: |
167 |
| 80-84: |
120 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 14230
| Male: | 7053 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 42 |
| 10th: | 83 |
| 11th: | 98 |
| 12th, No Diploma: | 194 |
| Graduates: | 1495 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 1254 |
| Associates: | 593 |
| Bachelors: | 1533 |
| Doctorate: | 50 |
| Masters: | 773 |
| Female: | 7177 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 97 |
| 10th: | 94 |
| 11th: | 136 |
| 12th, No Diploma: | 142 |
| Graduates: | 2060 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 912 |
| Associates: | 735 |
| Bachelors: | 1552 |
| Doctorate: | 14 |
| Masters: | 525 |
Veteran Status of Residents
| Total Males: | 7875 |
| Ages 18 to 64: |
| Total: | 6901 |
| Civilians: | 6901 |
| Non-Veteran Civilians: | 5789 |
| Veteran Civilians: | 1112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 974 |
| Civilians: | 974 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 639 |
| Currently In Military: | |
| Total Females: | 7988 |
| Ages 18 to 64: |
| Total: | 6919 |
| Civilians: | 6919 |
| Non-Veteran Civilians: | 6872 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1069 |
| Civilians: | 1069 |
| Non-Veteran Civilians: | 1057 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 674 |
| 10 to 14: | 1042 |
| 15 to 19: | 1340 |
| 20 to 24: | 1521 |
| 25 to 29: | 761 |
| 30 to 35: | 2024 |
| 36 to 39: | 533 |
| 40 to 44: | 541 |
| 45 to 59: | 1203 |
| 60 to 89: | 570 |
| > 89 Minutes: | 176 |
Housing
| Total: | 21113 |
| Own: | 18968 |
| Rent: | 2145 |
Economic Statistics of Residents
Total Households: 7760
| Males 16 & Up: |
| Employed Civilian: | 6134 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 6294 |
| Not In Labor Force: | 1868 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10864 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 10586 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 86557 |
| Median Household Income: | 76718 |
| Per Capita Income: | 32643 |
| Females 16 & Up: |
| Employed Civilian: | 4899 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 5062 |
| Not In Labor Force: | 3225 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21133 |
| White: | 20487 |
| Black: | 80 |
| Asian: | 229 |
| Pacific Islander: | 6 |
| Native American: | 62 |
| Multiracial: | 242 |
| Other: | 27 |