Sterling Heights, Michigan 48312
has the following neighborhood: Sterling Heights in Sterling Heights, MI
2011 Statistics for 48312
| ZIP: | 48312 |
| Name: | STERLING HEIGHTS |
| County: | MACOMB |
| Area: | 11 mi2 / 30 km2 / 7324 acres / 29639382 m2 |
| Coordinates: | 42.558826, -83.009544 |
| Residential Addresses: | 13902 |
| Multifamily Addresses: | 2621 |
| Single family Addresses: | 11281 |
| Business Addresses: | 638 |
| P.O. Boxes: | 0 |
2000 Census Data for Sterling Heights, Michigan 48312
Gender & Ages
Total Population: 31877
| Male |
| Population: | 15282 |
| < year old: | 226 |
| Year old: | 150 |
| Age 2: | 170 |
| Age 3: | 269 |
| Age 4: | 205 |
| Age 5: | 207 |
| Age 6: | 171 |
| Age 7: | 255 |
| Age 8: | 147 |
| Age 9: | 133 |
| Age 10: | 229 |
| Age 11: | 176 |
| Age 12: | 129 |
| Age 13: | 166 |
| Age 14: | 199 |
| Age 15: | 168 |
| Age 16: | 180 |
| Age 17: | 184 |
| Age 18: | 166 |
| Age 19: | 131 |
| Age 20: | 107 |
| Age 21: | 184 |
| 22-24: |
628 |
| 25-29: |
1082 |
| 30-34: |
1209 |
| 35-39: |
1287 |
| 40-44: |
1133 |
| 45-49: |
1010 |
| 50-54: |
1016 |
| 55-59: |
1060 |
| 60-61: |
394 |
| 62-64: |
463 |
| 65-66: |
205 |
| 67-69: |
324 |
| 70-74: |
555 |
| 75-79: |
451 |
| 80-84: |
309 |
| 85 & Up: | 204 |
| Female |
| Population: | 16595 |
| < year old: | 178 |
| Year old: | 131 |
| Age 2: | 188 |
| Age 3: | 173 |
| Age 4: | 145 |
| Age 5: | 169 |
| Age 6: | 180 |
| Age 7: | 170 |
| Age 8: | 195 |
| Age 9: | 191 |
| Age 10: | 229 |
| Age 11: | 202 |
| Age 12: | 196 |
| Age 13: | 140 |
| Age 14: | 218 |
| Age 15: | 164 |
| Age 16: | 217 |
| Age 17: | 176 |
| Age 18: | 146 |
| Age 19: | 166 |
| Age 20: | 104 |
| Age 21: | 181 |
| 22-24: |
542 |
| 25-29: |
1100 |
| 30-34: |
1147 |
| 35-39: |
1132 |
| 40-44: |
1117 |
| 45-49: |
1099 |
| 50-54: |
1209 |
| 55-59: |
1284 |
| 60-61: |
418 |
| 62-64: |
447 |
| 65-66: |
196 |
| 67-69: |
384 |
| 70-74: |
774 |
| 75-79: |
789 |
| 80-84: |
512 |
| 85 & Up: | 586 |
Education Level of Residents
Total Population: 22896
| Male: | 10702 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 148 |
| 10th: | 274 |
| 11th: | 262 |
| 12th, No Diploma: | 310 |
| Graduates: | 2805 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 1026 |
| > 1 Year, No Degree: | 1767 |
| Associates: | 909 |
| Bachelors: | 1678 |
| Doctorate: | 25 |
| Masters: | 724 |
| Female: | 12194 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 222 |
| 10th: | 441 |
| 11th: | 281 |
| 12th, No Diploma: | 522 |
| Graduates: | 4496 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 1050 |
| > 1 Year, No Degree: | 1397 |
| Associates: | 970 |
| Bachelors: | 1479 |
| Doctorate: | 24 |
| Masters: | 465 |
Veteran Status of Residents
| Total Males: | 11918 |
| Ages 18 to 64: |
| Total: | 9870 |
| Civilians: | 9851 |
| Non-Veteran Civilians: | 8080 |
| Veteran Civilians: | 1771 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2048 |
| Civilians: | 2048 |
| Non-Veteran Civilians: | 894 |
| Veteran Civilians: | 1154 |
| Currently In Military: | |
| Total Females: | 13333 |
| Ages 18 to 64: |
| Total: | 10092 |
| Civilians: | 10084 |
| Non-Veteran Civilians: | 9996 |
| Veteran Civilians: | 88 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3241 |
| Civilians: | 3241 |
| Non-Veteran Civilians: | 3189 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 1170 |
| 10 to 14: | 1889 |
| 15 to 19: | 2405 |
| 20 to 24: | 2987 |
| 25 to 29: | 1089 |
| 30 to 35: | 2410 |
| 36 to 39: | 596 |
| 40 to 44: | 625 |
| 45 to 59: | 1252 |
| 60 to 89: | 595 |
| > 89 Minutes: | 230 |
Housing
| Total: | 31315 |
| Own: | 25806 |
| Rent: | 5509 |
Economic Statistics of Residents
Total Households: 12945
| Males 16 & Up: |
| Employed Civilian: | 8565 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 8899 |
| Not In Labor Force: | 3383 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 15764 |
| Work At Home: | 315 |
| Doesn't Work At Home: | 15449 |
| Family Below Poverty Line: | 297 |
| Household Below Poverty: | 718 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 66309 |
| Median Household Income: | 54097 |
| Per Capita Income: | 25076 |
| Females 16 & Up: |
| Employed Civilian: | 7487 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 7722 |
| Not In Labor Force: | 6004 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 31877 |
| White: | 29524 |
| Black: | 414 |
| Asian: | 1292 |
| Pacific Islander: | |
| Native American: | 79 |
| Multiracial: | 392 |
| Other: | 176 |