Warren, Michigan 48092
has the follwing neighborhoods: Northwest Warren and Warren in Warren, MI
2011 Statistics for 48092
| ZIP: | 48092 |
| Name: | WARREN |
| County: | MACOMB |
| Area: | 9 mi2 / 22 km2 / 5526 acres / 22362312 m2 |
| Coordinates: | 42.513706, -83.058304 |
| Residential Addresses: | 10600 |
| Multifamily Addresses: | 1318 |
| Single family Addresses: | 9282 |
| Business Addresses: | 689 |
| P.O. Boxes: | 0 |
2000 Census Data for Warren, Michigan 48092
Gender & Ages
Total Population: 25432
| Male |
| Population: | 12630 |
| < year old: | 177 |
| Year old: | 162 |
| Age 2: | 120 |
| Age 3: | 165 |
| Age 4: | 186 |
| Age 5: | 109 |
| Age 6: | 170 |
| Age 7: | 275 |
| Age 8: | 121 |
| Age 9: | 240 |
| Age 10: | 87 |
| Age 11: | 161 |
| Age 12: | 157 |
| Age 13: | 132 |
| Age 14: | 138 |
| Age 15: | 162 |
| Age 16: | 163 |
| Age 17: | 165 |
| Age 18: | 117 |
| Age 19: | 106 |
| Age 20: | 163 |
| Age 21: | 158 |
| 22-24: |
381 |
| 25-29: |
875 |
| 30-34: |
1037 |
| 35-39: |
1138 |
| 40-44: |
980 |
| 45-49: |
892 |
| 50-54: |
688 |
| 55-59: |
673 |
| 60-61: |
178 |
| 62-64: |
366 |
| 65-66: |
283 |
| 67-69: |
291 |
| 70-74: |
619 |
| 75-79: |
452 |
| 80-84: |
239 |
| 85 & Up: | 104 |
| Female |
| Population: | 12802 |
| < year old: | 124 |
| Year old: | 193 |
| Age 2: | 93 |
| Age 3: | 159 |
| Age 4: | 169 |
| Age 5: | 124 |
| Age 6: | 146 |
| Age 7: | 156 |
| Age 8: | 190 |
| Age 9: | 135 |
| Age 10: | 108 |
| Age 11: | 102 |
| Age 12: | 135 |
| Age 13: | 139 |
| Age 14: | 197 |
| Age 15: | 147 |
| Age 16: | 141 |
| Age 17: | 165 |
| Age 18: | 163 |
| Age 19: | 132 |
| Age 20: | 175 |
| Age 21: | 104 |
| 22-24: |
360 |
| 25-29: |
844 |
| 30-34: |
929 |
| 35-39: |
1011 |
| 40-44: |
1035 |
| 45-49: |
851 |
| 50-54: |
694 |
| 55-59: |
699 |
| 60-61: |
303 |
| 62-64: |
421 |
| 65-66: |
288 |
| 67-69: |
421 |
| 70-74: |
655 |
| 75-79: |
556 |
| 80-84: |
278 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 18060
| Male: | 8815 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 244 |
| 10th: | 269 |
| 11th: | 226 |
| 12th, No Diploma: | 368 |
| Graduates: | 2400 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1619 |
| Associates: | 631 |
| Bachelors: | 1378 |
| Doctorate: | 58 |
| Masters: | 372 |
| Female: | 9245 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 381 |
| High School: |
| 9th: | 175 |
| 10th: | 306 |
| 11th: | 276 |
| 12th, No Diploma: | 341 |
| Graduates: | 3252 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 763 |
| > 1 Year, No Degree: | 1166 |
| Associates: | 737 |
| Bachelors: | 1170 |
| Doctorate: | 18 |
| Masters: | 286 |
Veteran Status of Residents
| Total Males: | 9740 |
| Ages 18 to 64: |
| Total: | 7752 |
| Civilians: | 7752 |
| Non-Veteran Civilians: | 6556 |
| Veteran Civilians: | 1196 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1988 |
| Civilians: | 1988 |
| Non-Veteran Civilians: | 687 |
| Veteran Civilians: | 1301 |
| Currently In Military: | |
| Total Females: | 10179 |
| Ages 18 to 64: |
| Total: | 7721 |
| Civilians: | 7721 |
| Non-Veteran Civilians: | 7660 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2458 |
| Civilians: | 2458 |
| Non-Veteran Civilians: | 2435 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 1006 |
| 10 to 14: | 1753 |
| 15 to 19: | 2004 |
| 20 to 24: | 2050 |
| 25 to 29: | 971 |
| 30 to 35: | 1980 |
| 36 to 39: | 275 |
| 40 to 44: | 425 |
| 45 to 59: | 701 |
| 60 to 89: | 278 |
| > 89 Minutes: | 94 |
Housing
| Total: | 25254 |
| Own: | 21379 |
| Rent: | 3875 |
Economic Statistics of Residents
Total Households: 10045
| Males 16 & Up: |
| Employed Civilian: | 6809 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 7152 |
| Not In Labor Force: | 2916 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11990 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 11791 |
| Family Below Poverty Line: | 257 |
| Household Below Poverty: | 564 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 59924 |
| Median Household Income: | 51435 |
| Per Capita Income: | 23645 |
| Females 16 & Up: |
| Employed Civilian: | 5477 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 5605 |
| Not In Labor Force: | 4880 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25432 |
| White: | 22701 |
| Black: | 673 |
| Asian: | 1233 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 733 |
| Other: | 57 |